Mandatory Disclosures
- Home
- Mandatory Disclosures
Mandatory Disclosures
Building Trust Through Transparency
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL SHIMLA BYPASS DEHRADUN |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530515 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81737 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOUNT LITERA ZEE SCHOOL, 9-A, RISHI VIHAR, NEAR MEHUWALA, SHIMLA BY PASS ROAD, DEHRADUN, - 248001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shipra Bahl, MSc/ B.Ed |
| 6 | SCHOOL EMAIL ID | mountliteradun@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7351250009 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE) | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Shipra Bahl |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT PPRT PET |
97 16 38 32 7 4 |
| 3 | TEACHERS SECTION RATIO | 1.1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025 | 98 | 98 | 100 |
| 2 | 2024 | 67 | 67 | 100 |
| 3 | 2023 | 68 | 68 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025 | 80 | 80 | 100 |
| 2 | 2024 | 85 | 83 | 97.6 |
| 3 | 2023 | 59 | 58 | 98.3 |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10154 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 77 & 560 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 650 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 1088 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 39 |
| 7 | NO. OF BOYS TOILETS | 34 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TGcsCptPtkc |
Teachers Details
| S.NO. | NAME | QUALIFICATION | DESIGNATION | CLASSES TAUGHT | SUBJECT |
|---|---|---|---|---|---|
| 1 | Shipra Bahl | MSc, B.Ed | Principal | 10 | Chemistry |
| 2 | Dr. Ayushi Dutt | MA, Phd | PGT | 9,10 | Hindi |
| 3 | Priyanka Singh | MA (History), B.Ed (Pursuing) | PGT | 11,12 | History |
| 4 | Dr. Rati Sharma | M.Sc, P.Hd | PGT | 11,12 | Biology |
| 5 | Dr. Rashmi Aggarwal | Phd | PGT | 9 to 12 | Arts |
| 6 | Sushant Sharma | M.Sc Chemistry, B.Ed | PGT | 11, 12 | Chemistry |
| 7 | Amit Guleria | MSc, B.Ed | PGT | 10 to 12 | Maths |
| 8 | Bimla Rawat | Bed, MA Eng, CTET, HTET | PGT | 11,12 | English |
| 9 | Sourav Raj | Mcom, B.Ed, MA Eco | PGT | 11,12 | Accounts |
| 10 | Sagar Rana | MSc Phy, B.Ed, CTET, UTET | PGT | 10,11,12 | Physics |
| 12 | Ragini Dobhal | MA Psychology, B.Ed | PGT | 11,12 | Psychology |
| 13 | Garima Raturi | CTET, MA , B.Ed | PGT | 11,12 | English |
| 14 | Mukesh Prasad Maithani | MA English, B.Ed | PGT | 10 to 12 | English |
| 15 | Kishlay Shah | BA (Music), Prabhakar , Acting course) | PGT | 6,7,11 | Music |
| 16 | Aman Raturi | Prayag Sangeet Samiti (Vocal and Tabla) | PGT | 11,12 | Music |
| 17 | Ashish Singh | MA (Eco), B.Ed | PGT | 11,12 | Economics |
| 18 | Rampal | MA Geography, Bed | PGT | 9 to 12 | Pol Science |
| 19 | Sonia | CTET 1 & 2, UGC NET, MTech, B.Ed | PGT | 8,10,11 | Computers |
| 20 | Surja | MSc, B.Ed , CTET | TGT | 7,8 | Maths |
| 21 | Jyoti Thapar | B.Com, B.Ed | TGT | 3,4,5 | EVS |
| 22 | Nisha Bahuguna | MA, B.Ed | TGT | 4,5 | Arts |
| 23 | Arti Godiyal | MSc, B.Ed | TGT | 7,8 | Maths |
| 24 | Kumari Jyoti | MCA, CTET 2 | TGT | 8,9 | Computers |
| 25 | Priya Dhanaie | MA, B.Ed, CTET 1 and 2 | TGT | 9,10 | SST |
| 26 | Beena Negi | MA, B.Ed | TGT | 6 | Hindi |
| 27 | Amita Bhatia | MSc, B.Ed | TGT | 9 | Science |
| 28 | Ritu Goyal | MA | TGT | 3,4,5 | Hindi |
| 29 | Deepak Shah | MSc, B.Ed, MA Psychology | TGT | 10, 11 | Maths |
| 30 | Lata | MSc, B.Ed, MPhil | TGT | 8,9,10 | Science |
| 31 | Ajit Kumar Jha | B.ed.B.com, UTET | TGT | 8,9 | Maths |
| 32 | Sunita Semwal | MA, B.Ed | TGT | 6 to 8 | Hindi |
| 33 | Aishwarya | BA French, Delf A1 and A2 | TGT | 6 to 8 | French |
| 34 | Zareen Ansari | MA, B.Ed, NTT, UTET, CTET | TGT | 2,3,4 | English |
| 35 | Divya Gurung | MA History, B.Ed, CTET | TGT | 6,7 ,8 | SST |
| 36 | Geetanjali | MA, B.Ed | TGT | 2,3,4,5 | Hindi |
| 37 | Bodhi Pharswan | MA, B.Ed | TGT | 9 | English |
| 38 | Tanu Tuteja | B.Com, B.Ed | TGT | 6,7,8 | SST |
| 39 | Ritu Ahuja | BA, DLED | TGT | 6,7 | English |
| 40 | Shital Panwar | MSc, B.Ed | TGT | 6,7 | Science |
| 41 | Pawan Singh Fikal | MA , B.Ed, CTET, UTET | TGT | 6,7 | SST |
| 42 | Anjali Negi | BA | TGT | 6 | English |
| 43 | Shivani Mishra | MSc (CS), B.Ed | TGT | 8 and 9 | Computers |
| 44 | Ayushi Rawat | MSc, B.Ed, CTET | TGT | 6 | Maths |
| 45 | Sudha Rani Rajpoot | MA, B.Ed | TGT | 9,10 | Hindi |
| 46 | Himani Bansal | NTT, MA Eco, B.Ed | TGT | 7,8,9 | Hindi |
| 47 | Anurag Negi | BA French | TGT | 4,5 | French |
| 48 | Pooja Tandan | MA Hindi, B.Ed | TGT | 5,6 | Hindi |
| 49 | Suman Bisht | MCA | TGT | 6,7,8 | Comupters |
| 50 | Neha Kakkar | MBA, B.Sc, B.Ed | TGT | 8,9 | Maths |
| 51 | Shivani Panwar | MA Fine Arts | TGT | 5,6,7 | Arts |
| 52 | Rakhi Rawat | BSc, B.Ed | TGT | 7,8 | Geography |
| 53 | Shashi Wala | MA Hindi, B.Ed, UTET, DLA Bridge Course | TGT | 6,7,8 | Hindi |
| 54 | Shikha Pandey | CTET 1 and 2, BSc, B.Ed | TGT | 6 | Science |
| 55 | Rashmi Panwar | MSc, B.Ed | TGT | 6,7 | Maths |
| 56 | Risabh | TGT | 6,7,8 | Science | |
| 57 | Jaya Prabha Negi | MA Eng, B.Ed | TGT | 8,9 | English |
| 58 | Akansha Sharma | Mtech, B.Ed, MA, CTET 2, UTET 2 | TGT | 9,11 | Physics |
| 59 | Diksha Anand | M.Com, DOEACC 'O' level | PRT | 1,3 | English , EVS , Maths , GK |
| 60 | Priyanka Gaur | CTET, M.Com, MA ,B.Ed | PRT | 1 | English , EVS , Maths , GK |
| 61 | Babita Tomar | MA Eng, DLED, NTT, PTEC | PRT | 1 | English |
| 62 | Reetu | MA English | PRT | 2 | English |
| 63 | Priya Mahajan | BBA, B.Ed, CTET | PRT | 5 | English |
| 64 | Seema Rana | PRT | 4,5 | Maths | |
| 65 | Swarnima Aswal | MBA | PRT | 1 | All |
| 66 | Bhawna Shahi | M.Com, B.Ed, CTET, DLED | PRT | 1,2 | All |
| 67 | Divya Singh | NTT, BA | PRT | 1 | All |
| 68 | Noreen Rasul | NTT, BA | PRT | 1 | All |
| 69 | Pinki Sharma | BA, MSc (Ecology), NTT | PRT | 3,4 | Maths |
| 70 | Anjum Wahid | MA, B.Ed | PRT | 4,5 | English |
| 71 | Vinita Semwal | MA History | PRT | 1,2,3,4,5 | EVS |
| 72 | Sanjana Kashyap | MA, B.Sc, B.Ed | PRT | 3,4,5 | English |
| 73 | Kanchan Chhetri | MA, B.Ed | PRT | 4,5 | English |
| 74 | Pragya Rana | MCA | PRT | 4,5 | Computers |
| 75 | Riya Anand | MSc Maths, CTET | PRT | 4,5 | Maths |
| 76 | Arti Kumari | M.Com, B.Ed, CTET | PRT | 3,4 | English |
| 77 | Meenu Bhatia | CTET 1, MSc Maths, B.Ed | PRT | 5 | Maths |
| 78 | Nupur Srivastava | MA, B.Ed, DLED | PRT | 1 to 5 | Hindi |
| 79 | Vandana Chhetri | Bcom, B.Ed, NTT, EMC2, GNIIT | PRT | 1,2,3 | Computers |
| 80 | Ruchi Jain | Mcom, B.Ed, CTET 2 | PRT | 2 | English |
| 81 | Roopshree | MA, B.Ed | PRT | 2 | Hindi |
| 82 | Manvi Sharma | CTET, B.Ed, BSc | PRT | 2,3 | Science |
| 83 | Tania Rawat | MSc/ Pur B.Ed | PRT | 4,5 | EVS |
| 84 | Payal Rawat | CTET, UTET, B.Ed, MA | PRT | English | |
| 85 | Mahima Singwal | BSc | PRT | 2 | Maths |
| 86 | Neelam Bhandari | MA Eng, B.Ed | PRT | 1,2 | English |
| 87 | Shruti Kaushal | Diploma in Textile designing | PRT | 3,4 | Arts |
| 88 | Harsh Mani Joshi | Prabhakar and Diploma in Tabla | PRT | 6,7,8 | Music |
| 89 | Shashi Sharma | MA, B.Ed | PPRT | Sr.Kg | All |
| 90 | Anita Chauhan | B.Com, NTT | PPRT | Jr.Kg | All |
| 91 | Pushpa Mehra | B.Sc, B.Ed, CTET | PPRT | Jr.Kg | All |
| 92 | Bhawna Pandey | MA, NTT | PPRT | Sr.Kg | All |
| 93 | Shikha Sharma | Bcom, MA, NTT | PPRT | Nur | All |
| 94 | Ranjeeta Sharma | UTET 1, MA, B.Ed | PPRT | Nur | All |
| 95 | Manju Rawat | MA, NTT | PPRT | Sr.Kg | All |
| 96 | Taruna Gupta | BA, B.Ed | PPRT | Jr.Kg | All |
| 97 | Karuna Thapa | NTT, B.Ed, BA | PPRT | Nur | All |
| 98 | Mukesh Tomar | Bped, MA Yoga | PET | 6 to 8 | Sports |
| 99 | Jitendra Lingwal | M.Pd | PET | 8,9,10 | Sports |
| 100 | Swadesh Raj Bhatt | Mped | PET | 11, 12 | Sports |
| 101 | Madhu Chauhan | MPEd, Yoga Diploma | PET | 1 to 5 | Sports |
| 102 | Seema | MA Clinical Psychology | Counsellor | All | Psychology |
| 103 | Krishna Roy Choudhury | BA, MPA, Sangeet Prabhakar | Dance Teacher | 1 to 5 | Dance |
| 104 | Kishan Singh | BA, Diploma (Motor Mechanic) | Lab Assistant | 1 to 5 | - |
| 105 | Neetu Guleria | M.Com, Mlib | Liberarian | 1 to 12 | Library |
| 106 | Harshita Rungta | Blib | Lib Asst. | 1 to 12 | Liberary Science |
Mandatory Discloser by MLZS Dehradun
Affiliation Letter – CBSE
Annual Academic Calendar 2026-27
Building Safety Certificate
Class X Results (2019–20)
Fee Structure
Fire Safety Certificate
Health & Sanitation Certificate
NOC Endorsement Receipt from DEO
NOC from State Education Department
PTA List
Water, Health & Sanitation Certificate
SMC
RTE
Registration of Society